|
| 形状 | SMD |
|---|---|
| 尺寸代码(单位为mm) | 1210 |
| 长度 | 1.25mm |
| 长度公差 | ±0.1mm |
| 宽度 | 1.0mm |
| 宽度公差 | ±0.1mm |
| 厚度 | 0.5mm |
| 厚度公差 | ±0.1mm |
| 共模阻抗(at 100MHz) | 45Ω |
| 共膜抗阻(at 100MHz)公差 | ±25% |
| 额定电流 | 100mA |
| 额定电压 | 5Vdc |
| 耐电压 | 12.5Vdc |
| 直流电阻(max) | 1Ω |
| 直流电阻 | 0.8Ω±25% |
| 绝缘电阻(min.) | 100MΩ |
| 工作温度范围 | -40℃ to 85℃ |
| 质量(标准值) | 0.002g |
| 电路数目 | 1 |
| 工作温度范围(含自身温度上升) | No |
1. Small size and tight dimension.
(L×W =1.25×1.0mm T= 0.5+/-0.1mm)
2. Low Rdc.
3. High magnetic coupling factor (k>=0.98) enables
effective noise suppression without damaging to high
speed differential signal waveform.
4. Designed to match line impedance(90Ω) such as USB.
5. Lower DC resistance than conventional film type
common mode choke coil enables lower damping to
waveform.
Applications
Common mode noise suppression for high speed
differential signal lines(ex.USB2.0) in compact mobile
equipments such as digital cameras, note PCs and mobile
phones.
| 其他用途 |
For general |
|---|
| 包装 | 规格 | 超小订购单位 |
|---|---|---|
B | 散装袋 | 500 |
L | 180mm压纹带 | 4000 |