|
| 形状 | SMD |
|---|---|
| 尺寸代码(单位为mm) | 1005 |
| 长度 | 1.0mm |
| 长度公差 | ±0.05mm |
| 宽度 | 0.5mm |
| 宽度公差 | ±0.05mm |
| 厚度 | 0.5mm |
| 厚度公差 | ±0.05mm |
| 阻抗(at 100MHz) | 220Ω |
| 阻抗(at 100MHz)公差 | ±25% |
| 阻抗(at 1GHz) | 900Ω |
| 阻抗(at 1GHz)公差 | ±40% |
| 额定电流(at 85℃) | 250mA |
| 额定电流(at 125℃) | 250mA |
| 直流电阻(max) | 1Ω |
| 工作温度范围 | -55℃ to 125℃ |
| 质量(标准值) | 0.001g |
| 电路数目 | 1 |
1. Small size: 1.0x0.5mm
2. Suitable for noise suppression in 1GHz or
higher frequency
3. No Lead production using Ni+Sn plating in
termination
Applications
1. EMI suppression for Note PC and DSC
2. Noise suppression for data line in mobile phone
3. Noise suppression for USB interface line in
mobile phone
4. Prevention of erroneous operation caused
by local oscillation signal in mobile phone
| 其他用途 |
For general |
|---|
| 包装 | 规格 | 超小订购单位 |
|---|---|---|
J | 330mm纸带 | 50000 |
B | 散装袋 | 1000 |
D | 180mm纸带 | 10000 |